Size Chart
Missy (Modern/Classic Fit)
S | M | L | XL | ||||
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 |
Waist | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 |
High Hip | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 |
Low Hip | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 42 | 43 1/2 | 45 |
Missy (Curvy Fit)
S | M | L | XL | ||||
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 1/2 | 42 |
Waist | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 3/4 | 33 1/4 | 34 3/4 |
High Hip | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 |
Low Hip | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 44 | 45 1/2 | 47 |
Petite (Modern/Classic Fit)
SP | MP | LP | ||||
Size
|
4P | 6P | 8P | 10P | 12P | 14P |
Bust | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 |
Waist | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 |
High Hip | 33 | 34 | 35 | 36 | 37 1/2 | 39 |
Low Hip | 37 | 38 | 39 | 40 | 41 1/2 | 43 |
Petite (Curvy Fit)
SP | MP | LP | ||||
Size
|
4P | 6P | 8P | 10P | 12P | 14P |
Bust | 34 | 35 | 36 | 37 | 38 1/2 | 40 |
Waist | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 31 3/4 | 32 3/4 |
High Hip | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 |
Low Hip | 39 | 40 | 41 | 42 | 43 1/2 | 45 |
Plus (Modern/Classic Fit)
1X | 2X | 3X | ||
Size | 16W | 18W | 20W | 22W |
Bust | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
Waist | 37 | 39 | 41 | 43 |
High Hip | 44 | 46 | 48 | 50 |
Low Hip | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 |
Plus (Curvy Fit)
1X | 2X | 3X | ||
Size | 16W | 18W | 20W | 22W |
Bust | 45 | 47 | 49 | 51 |
Waist | 36 | 38 | 40 | 42 |
High Hip | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
Low Hip | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |